The data showed a clear and consistent increase in the number of registered medical marijuana patients in Minnesota from 2015 to 2023. Started with only 837 patients in 2015, the number grew substantially each year, which reached more than 41 thousand by 2023.
Year | Patients |
---|---|
2024 | 46,507 |
2023 | 41,140 |
2022 | 39,577 |
2021 | 29,402 |
2020 | 28,522 |
2019 | 18,249 |
2018 | 14,481 |
2017 | 8,075 |
2016 | 4,017 |
2015 | 837 |
The table below, which categorized medical marijuana patients by county in Minnesota, highlighted a notable concentration of patients in more urban and densely populated counties. Hennepin County led with over 10 thousand patients, followed by Ramsey County and Dakota County. This table is updated quarterly.
County | Total Patients |
---|---|
Aitkin | 185 |
Anoka | 2,772 |
Becker | 266 |
Beltrami | 319 |
Benton | 308 |
Big Stone | 44 |
Blue Earth | 743 |
Brown | 207 |
Carlton | 306 |
Carver | 723 |
Cass | 274 |
Chippewa | 114 |
Chisago | 535 |
Clay | 751 |
Clearwater | 53 |
Cook | 32 |
Cottonwood | 45 |
Crow Wing | 856 |
Dakota | 3,881 |
Dodge | 212 |
Douglas | 333 |
Faribault | 115 |
Fillmore | 163 |
Freeborn | 198 |
Goodhue | 400 |
Grant | 43 |
Hennepin | 10,467 |
Houston | 64 |
Hubbard | 167 |
Isanti | 354 |
Itasca | 588 |
Jackson | 34 |
Kanabec | 125 |
Kandiyohi | 445 |
Kittson | 17 |
Koochiching | 112 |
Lac qui Parle | 33 |
Lake | 75 |
Lake of the Woods | 37 |
Le Sueur | 192 |
Lincoln | 19 |
Lyon | 103 |
Mahnomen | 19 |
Marshall | 49 |
Martin | 139 |
McLeod | 263 |
Meeker | 174 |
Mille Lacs | 330 |
Morrison | 286 |
Mower | 311 |
Murray | 29 |
Nicollet | 296 |
Nobles | 34 |
Norman | 68 |
Olmsted | 1,722 |
Otter Tail | 459 |
Pennington | 99 |
Pine | 268 |
Pipestone | 67 |
Polk | 250 |
Pope | 121 |
Ramsey | 4,428 |
Red Lake | 30 |
Redwood | 102 |
Renville | 149 |
Rice | 507 |
Rock | 68 |
Roseau | 103 |
Scott | 2,358 |
Sherburne | 1,094 |
Sibley | 1,039 |
St. Louis | 110 |
Stearns | 1,357 |
Steele | 357 |
Stevens | 64 |
Swift | 112 |
Todd | 96 |
Traverse | 25 |
Wabasha | 292 |
Wadena | 179 |
Waseca | 142 |
Washington | 2,363 |
Watonwan | 70 |
Wilkin | 48 |
Winona | 274 |
Wright | 1,132 |
Yellow Medicine | 80 |
Last updated: October 24, 2024
Source: Minnesota Department of Health