How Many Marijuana Arrests in Minnesota?

Minnesota Cannabis Arrests

The data shows marijuana-related arrests across the state of Minnesota. Between 2012 and 2022, a significant fall in the rate of marijuana-related arrests occurred:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 3,634 11,983 30.33% 122 641 19.03%
2021 4,084 13,557 30.12% 140 708 19.77%
2020 4,858 12,738 38.14% 782 2,386 32.77%
2019 5,732 15,530 36.91% 1,381 4,067 33.96%
2018 7,069 16,412 43.07% 1,707 4,392 38.87%
2017 7,576 16,415 46.15% 1,934 4,112 47.03%
2016 4,088 8,894 45.96% 1,164 2,178 53.44%
2015 6,800 13,838 49.14% 1,931 3,952 48.86%
2014 6,782 11,767 57.64% 4,732 7,285 64.96%
2013 6,701 11,655 57.49% 4,782 7,263 65.84%
2012 7,427 12,863 57.74% 4,538 6,693 67.80%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance