The Cannabis sales in Minnesota for medical use showed an overall upward trend over the three-year period, with monthly sales in 2026 generally higher than those recorded in both 2025 and 2024. Through July 2026, monthly sales ranged from approximately $8.5 million to $10.0 million, peaking at $10.02 million in April and remaining relatively strong throughout the period. By comparison, monthly sales in 2025 generally ranged from $6.8 million to $8.8 million, while sales in 2024 ranged from about $6.3 million to $7.5 million.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| January | $8,837,370.95 | $7,213,260.62 | $6,267,955.22 |
| February | $8,549,844.49 | $6,841,104.67 | $6,437,018.70 |
| March | $9,404,137.00 | $7,685,024.29 | $7,120,788.56 |
| April | $10,023,466.82 | $7,556,617.04 | $7,033,352.78 |
| May | $9,274,559.35 | $7,592,199.92 | $7,245,595.44 |
| June | $9,196,594.16 | $7,328,375.15 | $7,005,138.32 |
| July | $10,013,764.68 | $7,507,512.11 | $6,807,532.71 |
| August | - | $7,888,834.15 | $7,440,373.86 |
| September | - | $6,947,032.96 | $6,735,848.47 |
| October | - | $7,874,630.78 | $6,976,204.40 |
| November | - | $8,078,109.14 | $7,455,153.51 |
| December | - | $8,759,553.04 | $7,346,095.53 |
| Total | $65,299,737.45 | $91,272,253.87 | $83,871,057.50 |
Last updated: September 17, 2026